LGA Competition
Which LGA is mobilizing hardest? Ranked by verified referrals.
View the individual Member Leaderboard instead →Total Referrals
16
Total Volunteers
0
Average Coverage
6%
Active LGAs
1 / 18
🥈
Abi
0
referrals
🏆
Biase
16
referrals
🥉
Akamkpa
0
referrals
| Rank | LGA | Referrals | Volunteers | Coverage |
|---|---|---|---|---|
| #1 | Biase | 16 | 0 | 36% |
| #2 | Abi | 0 | 0 | 10% |
| #3 | Akamkpa | 0 | 0 | 0% |
| #4 | Akpabuyo | 0 | 0 | 0% |
| #5 | Bakassi | 0 | 0 | 0% |
| #6 | Bekwarra | 0 | 0 | 0% |
| #7 | Boki | 0 | 0 | 0% |
| #8 | Calabar Municipal | 0 | 0 | 0% |
| #9 | Calabar South | 0 | 0 | 8% |
| #10 | Etung | 0 | 0 | 0% |
| #11 | Ikom | 0 | 0 | 9% |
| #12 | Obanliku | 0 | 0 | 0% |
| #13 | Obubra | 0 | 0 | 9% |
| #14 | Obudu | 0 | 0 | 10% |
| #15 | Odukpani | 0 | 0 | 0% |
| #16 | Ogoja | 0 | 0 | 10% |
| #17 | Yakurr | 0 | 0 | 0% |
| #18 | Yala | 0 | 0 | 9% |
Coverage % is wards with at least one registered member, out of each LGA’s total wards. Refreshes on every page load.